Parents
Students
District Employee Information
Facilities
Departments
Donate
Jay Rotert
Email: jay.rotert@sandites.org
Phone: (918) 246-1483
Assessment | Grade Levels | Purpose | Testing Window | Test Results Delivery |
---|---|---|---|---|
OSTP - English Language Arts | Grades 3-8 | Meets the assessment requirement for Every Student Succeeds Act as required by the Oklahoma State Department of Education | April-May | All assessment results will be delivered via the Parent Portal from the Oklahoma State Department of Education. Parents will be provided information on how to access those reports. |
OSTP-Math | Grades 3-8 | Meets the assessment requirement for Every Student Succeeds Act as required by the Oklahoma State Department of Education | April-May | All assessment results will be delivered via the Parent Portal from the Oklahoma State Department of Education. Parents will be provided information on how to access those reports. |
OSTP - Science | Grades 5 and 8 | Meets the assessment requirement for Every Student Succeeds Act as required by the Oklahoma State Department of Education | April-May | All assessment results will be delivered via the Parent Portal from the Oklahoma State Department of Education. Parents will be provided information on how to access those reports. |
AimsWeb+ - Math and ELA | Grades K-5 | District-wide benchmarking and progress monitoring of all students. | Students will test three times per year (Fall, Winter, and Spring) as scheduled by our elementary school sites | Parents are provided these reports through their classroom teachers. |
ACT | Grade 11 | Meets the assessment requirement for Every Student Succeeds Act as required by the Oklahoma State Department of Education for ELA and Math in high school. | April | Students may access these scores through the ACT.org website, or from their high school transcripts. These scores are usually available within four weeks of the test date. |
CCRA - Science | Grade 11 | Meets the assessment requirement for Every Student Succeeds Act as required by the Oklahoma State Department of Education for ELA and Math in high school. | April | All assessment results will be delivered via the Parent Portal from the Oklahoma State Department of Education. Parents will be provided information on how to access those reports. |
CCRA - U.S. History | Grade 11 | Meets the assessment requirement as required by the Oklahoma State Department of Education | April | All assessment results will be delivered via the Parent Portal from the Oklahoma State Department of Education. Parents will be provided information on how to access those reports. |
Oklahoma State Department of Education Office of Assessment - Visit this page to see information regarding the Oklahoma State Testing Program and College and Career Readiness Assessments